




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Designed for professional live and studio use, the ATM355VF compact clip-on cardioid condenser makes it easy to accurately capture sounds from string, woodwind, and other instruments. This high-sensitivity microphone delivers clear, balanced sound from both low and high SPL sources – perfect for capturing all the subtleties and dynamics in a musical performance.
| Microphones | |
|---|---|
| Element | Fixed-charge back plate, permanently polarized condenser |
| Polar Pattern | Cardioid |
| Frequency Response | 40 - 20,000 Hz |
| Low Frequency Roll Off | 80 Hz, 12 dB/octave (mounted on an AT8543 Power Module) |
| Open Circuit Sensitivity | -39 dB (12.6 mV) (0 dB=1 V/Pa, 1 kHz) |
| Impedance | 200 ohms |
| Maximum Input Sound Level | 148.5 dB SPL (1 kHz THD1%) |
| Dynamic Range | 126.5 dB (1 kHz at Max SPL) |
| Signal-to-Noise Ratio | 72 dB (1 kHz at 1Pa, A-weighted) |
| Phantom Power Requirements | 11 - 52 V DC, 3.5 mA (mounted on an AT8543 Power Module) |
| Element Power Requirements | 2.5-11V DC (0.1 mA current consumption typical at 5V DC) |
| Switch | Flat, roll-off (mounted on an AT8543 Power Module) |
| Weight (Microphone) | 29.5 g (1.0 oz) |
| Weight (Power Module) | 90 g (3.2 oz) |
| Operation Temperature Range | -10°C to 60°C (14°F to 140°F) |
| Storage Temperature Range | -20°C to 60°C (-4°F to 140°F), 10% to 90%RH (no condensation) |
| Cable | 1.8 m (5.9') |
| Dimensions (Power Module) | 92 mm (3.6") long, 18.9 mm (0.74") diameter |
| Dimensions (Microphone) | 21.6 mm (0.85") × 33 mm (1.3") × 200 mm (7.9") |
| Output Connector (Power Module) | Integral 3-pin XLR-M type |
| Output Connector | cW connector (ATM355), cH connector (ATM355cH), TA4F connector (ATM355VFcT4), and Interlocking 3.5mm (ATM355VFcLM3) |
| Optional Interchangeable Elements | UE-O omnidirectional, UE-H hypercardioid |
| Accessories Included | Power module (AT8543) (with cW version) , Belt clip, Violin mount (AT8491V), Flute mount (AT8491F), Joint adapter (AT8493), Hard shell carry case |
| Notes | ・Characteristic weighting measured when connected to a power module (AT8543). ・1 Pascal = 10 dynes/cm2 = 10 microbars = 94 dB SPL ・For product improvement, the product is subject to modification without notice. |
Thanks for subscribing!
This email has been registered!